Campus Organizations and Fairhill Staff receive 50% discount.  Off-Campus Non-Profits Receive 30% discount.
Weekday Rates - 7:00 AM - 10:00 PM Weekend Rates - 7:00 AM - 8:00 PM
Room Details - 1st set up listed is the standard configuration First Hour Additional Hours First Hour Additional Hours
Auditorium Empty $100 $85 $125 $106
Banquet Style $150 $85 $188 $106
Any Other Setup Starting at… $140 $85 $175 $106
Lakeview Room Empty $100 $85 $125 $106
(C-457) Banquet Style $150 $85 $188 $106
  Any Other Setup Starting at… $140 $85 $175 $106
 C-438/440 Conference $75 $64 $94 $80
Any Other Setup Starting at… $80 $64 $100 $80
C-434 Conference $40 $34 $50 $43
Any Other Setup Starting at… $50 $34 $63 $43
B-421 Theater Style $75 $64 $94 $80
Any Other Setup Starting at… $80 $64 $100 $80
The Library (B-418) As Is - couches and coffee table $40 $34 $50 $43
E-287/289 Conference $80 $68 $100 $85
Any Other Setup Starting at… $95 $68 $119 $85
Vending Lobby Lunch Room $50 $43 $63 $53
Any Other Setup Starting at… $75 $43 $94 $53
Vintage Room Conference $75 $64 $94 $80
Any Other Setup Starting at… $80 $64 $100 $80
Elevator Lobby 1 to 2 Tables $40 $34 $50 $43
Larchmere Room Café Tables & Theater $80 $68 $100 $85
Any Other Setup Starting at… $100 $68 $125 $85
Fairwood Room Theater $80 $68 $100 $85
Any Other Setup Starting at… $100 $68 $125 $85
Historical Stables Picnic Style (40-50 people) $50 $43 $63 $53
Outdoors - Oval Garden Party - open $50 $43 $63 $53
Campus Organization Rentals Only - Pricing is reduced rate for Campus Organizations Only
Townhouse #4:
Class Room As Is - Hollow Square $30 $20
Living Room As Is - Living Room Room Learning $25 $10
Kitchen/Dining Area As Is - Kitchen/Café Tables $25 $10
Pottery Kiln/Craft Room As Is - Craft Room call for pricing and policies
Founder's Room (B-121) As is - Conference $30 $26
Large Computer Room As Is - Computer Lab call for pricing and policies
Small Computer Room As Is - Computer Lab call for pricing and policies